LOUISIANA CHILD SUPPORT
GENERAL
Child support aims to provide financial assistance for the child for the monthly expenses associated with that child. In Louisiana, the court uses The Louisiana Child Support Guidelines to determine the amount of child support awarded. These guidelines provide detailed parameters that help the court in its determination. The issuance of child support depends on many factors including, but not limited to:
- The custody arrangement with the other parent
- Which parent is the domiciliary parent
- How much time the child is living or spending time with each parent
Child support is meant to offset the expenses the child incurs while living with the other parent. Child support is entirely separate from spousal support. Child support may be agreed upon between the spouses, but will be ordered by the court if no agreement is reached. The amount of monthly child support is determined by a mathematic calculation. Once the court determines child support is necessary, computing the number is a fairly simple process. Factors considered in the child support calculation include, but are not limited to:
- Each parent’s income
- Percentage of time the child is with each parent
- Cost of childcare and extraordinary expenses
After the court issues a child support order, the parent so ordered must begin paying child support. The child support payment is to be used by the receiving parent to pay for daily and other expenses of the child.
Child support may be modified if the circumstances of the child or parent have materially changed. Child support may be terminated upon proof that it has become unnecessary.
PATERNITY
Under Louisiana law, when a child is born during a marriage (or within 300 days after the marriage ends), the husband and wife are presumed to be the mother and father of the child. However, if the child is born outside the marriage, the father will not be liable as a parent for child support until paternity is established. If the mother gets remarried before the child is born, the first husband is presumed to be the father of the child still. However, if the first husband obtains a judgment of disavowal, the new husband will be presumed to be the father. To disavowal paternity means to challenge the parent-child relationship.
A man may disavowal paternity by demonstrating to the court that he is not the father with clear evidence. In some cases, this may be as simple as having the biological father testify that he is the father and not you. In other cases, it may be much more difficult to prove that you are not the father. If you are able to prove that you are not the father of the child, you will not be liable for child support.
In a case where the child is born outside of 300 days after the marriage, and the mother has not remarried, she will need to take the necessary steps to prove a man’s paternity. This may be done in a few ways including:
- An affidavit of acknowledgement (through which a father declares and admits he is the father);
- Court proceedings;
- Genetic testing
The Department of Children and Family Services helps with establishing paternity.
TIME FRAME
Legally, an obligation for child support will begin no earlier than the date of filing the pleadings that include a request for child support. By requesting child support in the pleadings, you reserve the right to retroactive child support payments. This means that so long as child support is requested in the pleadings, when the court order for child support is issued months later, you will be able to receive payments from the elapsed months.
Child support will continue until the child reaches the age of majority (18) or becomes emancipated. Once the child is eighteen or emancipated, the obligation for child support will terminate automatically. No action will need to be taken by the paying spouse to terminate their obligation to child support. If the child reaches eighteen, remains unmarried, is in school full time, has not yet turned nineteen, and is dependent on one parent, child support may continue. Child support may also continue until the child is twenty-two if the child has a disability and is a full time student.
INTERIM CHILD SUPPORT
Between the time the pleading requesting child support is filed, and your first court date, temporary child support is not issued. However, interim child support may be paid during the time of the child support proceedings. This means that sometime after the filing of the petition and your first court date, the court may order interim child support to be paid until a final support order is issued by the court.
CHILD SUPPORT GUIDELINES
Child support guidelines are established in each state in hopes that support orders will be fair and consistent. These guidelines help the court in determining the correct child support amount in each case.
Child support is a continuous obligation of both parents. Many people believe the misconception that only men pay child support, but that is not the case. Children are entitled to share in the current income of both parents and should not be economic victims of divorce. In order to protect the child from suffering economically, the child support guidelines attempt to identify a percentage of parental income that is spent on the child in intact families, and mirror that in divorced families. In other words, the court is acting as a safeguard so that your child’s quality of life does not diminish economically due to your divorce. The courts do not want children living in poverty due to family disruption. The courts want to ensure that children from divorced households have the same opportunities available to children from intact families.
For example, in a household with married parents that both work, let’s say the total monthly income in $3,000. Of that $3,000, the father makes $1,800 and the mother makes $1,200. That means the father makes 60% of the total income, and the mother makes 40% of the total income. If you look on the child support schedule below, and follow the first column down to $3,000, you will see that for one child the support obligation is $548. Assuming that the parents have joint custody and there are no extraordinary expenses, the father will be responsible for $328.80, and the mother will be responsible for $219.20.
In Louisiana, the child support guidelines include something called The Incomes Share approach. The Incomes Share approach incorporates a numerical schedule of support amounts. This schedule is used to estimate child-rearing costs for different levels of income. The schedule provides estimates depending on the number of children for each couple.
The schedule is based off of the couple’s combined adjusted monthly gross income. Gross income means the income from any source including, but not limited to:
- Wages
- Salaries
- Bonuses
- Pensions
- Social Security Benefits
- Unemployment Benefits
- Workers’ Compensation Benefits
- Spousal Support from a previous obligation
Gross income does not include:
- Child support received
- Benefits from any public assistance programs
- Per Diem Allowances
Adjusted gross income means gross income, minus amounts from pre-existing child support or spousal support obligations paid to a third party, or on behalf of a child who is not the subject of this child support proceeding. Therefore, combined adjusted gross income is the adjusted gross income amounts for each parent added together.
Combined Adjusted Monthly Gross Income | One Child | Two Children
(Total) |
Three Children
(Total) |
Four Children
(Total) |
Five Children
(Total) |
Six Children
(Total) |
0-600.00 | 100 | 100 | 100 | 100 | 100 | 100 |
650.00 | 102 | 103 | 104 | 106 | 107 | 108 |
700.00 | 136 | 138 | 139 | 141 | 142 | 144 |
750.00 | 165 | 172 | 174 | 176 | 178 | 179 |
800.00 | 174 | 206 | 208 | 211 | 213 | 215 |
850.00 | 182 | 240 | 243 | 245 | 248 | 251 |
900.00 | 189 | 274 | 277 | 280 | 283 | 286 |
950.00 | 197 | 305 | 310 | 313 | 317 | 320 |
1000.00 | 203 | 315 | 339 | 342 | 346 | 350 |
1050.00 | 210 | 325 | 367 | 371 | 375 | 379 |
1100.00 | 216 | 335 | 396 | 400 | 405 | 409 |
1150.00 | 226 | 345 | 425 | 429 | 434 | 439 |
1200.00 | 236 | 354 | 444 | 458 | 463 | 468 |
1250.00 | 245 | 364 | 456 | 487 | 493 | 498 |
1300.00 | 255 | 374 | 469 | 516 | 522 | 528 |
1350.00 | 264 | 385 | 481 | 542 | 551 | 557 |
1400.00 | 273 | 398 | 494 | 556 | 581 | 587 |
1450.00 | 282 | 411 | 506 | 570 | 610 | 617 |
1500.00 | 290 | 423 | 519 | 584 | 637 | 646 |
1550.00 | 299 | 435 | 531 | 598 | 653 | 676 |
1600.00 | 308 | 447 | 545 | 614 | 670 | 717 |
1650.00 | 316 | 459 | 560 | 630 | 688 | 736 |
1700.00 | 325 | 472 | 574 | 647 | 705 | 755 |
1750.00 | 333 | 484 | 588 | 663 | 723 | 774 |
1800.00 | 342 | 497 | 603 | 679 | 741 | 792 |
1850.00 | 351 | 510 | 617 | 695 | 758 | 811 |
1900.00 | 360 | 523 | 631 | 711 | 776 | 830 |
1950.00 | 369 | 536 | 643 | 724 | 790 | 846 |
2000.00 | 378 | 549 | 655 | 737 | 805 | 865 |
2050.00 | 388 | 562 | 667 | 751 | 819 | 885 |
2100.00 | 396 | 575 | 679 | 764 | 834 | 903 |
2150.00 | 405 | 588 | 693 | 778 | 852 | 926 |
2200.00 | 414 | 601 | 709 | 792 | 871 | 946 |
2250.00 | 423 | 614 | 724 | 808 | 889 | 967 |
2300.00 | 432 | 627 | 739 | 825 | 908 | 987 |
2350.00 | 441 | 639 | 753 | 840 | 924 | 1004 |
2400.00 | 449 | 652 | 768 | 854 | 939 | 1021 |
2450.00 | 458 | 664 | 782 | 868 | 955 | 1038 |
2500.00 | 466 | 676 | 796 | 882 | 970 | 1055 |
2550.00 | 475 | 689 | 811 | 896 | 986 | 1072 |
2600.00 | 484 | 701 | 825 | 911 | 1002 | 1089 |
2650.00 | 492 | 714 | 839 | 925 | 1017 | 1106 |
2700.00 | 501 | 726 | 854 | 939 | 1033 | 1122 |
2750.00 | 510 | 739 | 868 | 953 | 1048 | 1139 |
2800.00 | 518 | 751 | 882 | 967 | 1064 | 1156 |
2850.00 | 526 | 763 | 896 | 981 | 1079 | 1173 |
2900.00 | 533 | 776 | 911 | 995 | 1095 | 1190 |
2950.00 | 540 | 788 | 925 | 1009 | 1110 | 1207 |
3000.00 | 548 | 801 | 939 | 1023 | 1126 | 1224 |
3050.00 | 555 | 813 | 954 | 1037 | 1141 | 1240 |
3100.00 | 563 | 825 | 968 | 1051 | 1156 | 1257 |
3150.00 | 570 | 837 | 982 | 1065 | 1172 | 1274 |
3200.00 | 577 | 850 | 996 | 1082 | 1190 | 1293 |
3250.00 | 585 | 862 | 1011 | 1100 | 1210 | 1315 |
3300.00 | 592 | 874 | 1026 | 1118 | 1230 | 1337 |
3350.00 | 600 | 887 | 1040 | 1137 | 1250 | 1359 |
3400.00 | 607 | 898 | 1054 | 1153 | 1268 | 1379 |
3450.00 | 614 | 909 | 1066 | 1169 | 1286 | 1397 |
3500.00 | 622 | 919 | 1079 | 1185 | 1303 | 1416 |
3550.00 | 629 | 930 | 1092 | 1200 | 1320 | 1435 |
3600.00 | 636 | 941 | 1104 | 1216 | 1338 | 1454 |
3650.00 | 644 | 951 | 1117 | 1232 | 1355 | 1473 |
3700.00 | 651 | 962 | 1130 | 1248 | 1373 | 1492 |
3750.00 | 659 | 973 | 1142 | 1264 | 1390 | 1511 |
3800.00 | 666 | 983 | 1155 | 1279 | 1407 | 1530 |
3850.00 | 673 | 994 | 1168 | 1295 | 1425 | 1549 |
3900.00 | 681 | 1004 | 1181 | 1311 | 1442 | 1568 |
3950.00 | 688 | 1015 | 1193 | 1327 | 1459 | 1586 |
4000.00 | 696 | 1026 | 1206 | 1343 | 1477 | 1605 |
4050.00 | 702 | 1036 | 1219 | 1358 | 1494 | 1624 |
4100.00 | 708 | 1047 | 1231 | 1374 | 1512 | 1643 |
4150.00 | 715 | 1058 | 1244 | 1389 | 1528 | 1661 |
4200.00 | 721 | 1067 | 1255 | 1401 | 1542 | 1676 |
4250.00 | 728 | 1077 | 1266 | 1414 | 1555 | 1690 |
4300.00 | 734 | 1086 | 1277 | 1426 | 1568 | 1705 |
4350.00 | 741 | 1096 | 1287 | 1438 | 1582 | 1719 |
4400.00 | 748 | 1105 | 1298 | 1450 | 1595 | 1734 |
4450.00 | 754 | 1115 | 1309 | 1462 | 1609 | 1749 |
4500.00 | 761 | 1124 | 1320 | 1475 | 1622 | 1763 |
4550.00 | 767 | 1134 | 1331 | 1487 | 1636 | 1778 |
4600.00 | 774 | 1143 | 1342 | 1499 | 1649 | 1792 |
4650.00 | 780 | 1153 | 1353 | 1511 | 1662 | 1807 |
4700.00 | 787 | 1163 | 1364 | 1523 | 1676 | 1822 |
4750.00 | 793 | 1172 | 1375 | 1536 | 1689 | 1836 |
4800.00 | 800 | 1182 | 1386 | 1548 | 1703 | 1851 |
4850.00 | 806 | 1188 | 1393 | 1556 | 1711 | 1860 |
4900.00 | 813 | 1194 | 1399 | 1563 | 1719 | 1869 |
4950.00 | 820 | 1200 | 1406 | 1570 | 1727 | 1877 |
5000.00 | 826 | 1206 | 1412 | 1577 | 1735 | 1886 |
5050.00 | 833 | 1212 | 1419 | 1585 | 1743 | 1895 |
5100.00 | 839 | 1218 | 1425 | 1592 | 1751 | 1903 |
5150.00 | 846 | 1224 | 1432 | 1599 | 1759 | 1912 |
5200.00 | 852 | 1230 | 1438 | 1606 | 1767 | 1921 |
5250.00 | 859 | 1236 | 1445 | 1614 | 1775 | 1929 |
5300.00 | 865 | 1242 | 1451 | 1621 | 1783 | 1938 |
5350.00 | 870 | 1248 | 1458 | 1628 | 1791 | 1947 |
5400.00 | 874 | 1255 | 1464 | 1635 | 1799 | 1955 |
5450.00 | 879 | 1261 | 1471 | 1643 | 1807 | 1964 |
5500.00 | 883 | 1266 | 1477 | 1650 | 1815 | 1973 |
5550.00 | 887 | 1272 | 1483 | 1657 | 1822 | 1981 |
5600.00 | 891 | 1277 | 1490 | 1664 | 1830 | 1989 |
5650.00 | 895 | 1283 | 1496 | 1671 | 1838 | 1998 |
5700.00 | 899 | 1289 | 1502 | 1678 | 1846 | 2006 |
5750.00 | 903 | 1294 | 1508 | 1685 | 1853 | 2015 |
5800.00 | 907 | 1300 | 1515 | 1692 | 1861 | 2023 |
5850.00 | 911 | 1305 | 1521 | 1699 | 1869 | 2032 |
5900.00 | 915 | 1311 | 1527 | 1706 | 1877 | 2040 |
5950.00 | 919 | 1316 | 1534 | 1713 | 1885 | 2048 |
6000.00 | 923 | 1322 | 1540 | 1720 | 1892 | 2057 |
6050.00 | 927 | 1328 | 1546 | 1727 | 1900 | 2065 |
6100.00 | 931 | 1333 | 1553 | 1734 | 1908 | 2074 |
6150.00 | 935 | 1339 | 1559 | 1741 | 1916 | 2082 |
6200.00 | 939 | 1344 | 1565 | 1748 | 1923 | 2091 |
6250.00 | 943 | 1350 | 1572 | 1756 | 1931 | 2099 |
6300.00 | 947 | 1355 | 1578 | 1763 | 1939 | 2108 |
6350.00 | 951 | 1361 | 1584 | 1770 | 1947 | 2116 |
6400.00 | 955 | 1367 | 1591 | 1777 | 1954 | 2124 |
6450.00 | 959 | 1372 | 1597 | 1784 | 1962 | 2133 |
6500.00 | 963 | 1378 | 1603 | 1791 | 1970 | 2142 |
6550.00 | 968 | 1384 | 1610 | 1799 | 1978 | 2151 |
6600.00 | 972 | 1390 | 1617 | 1806 | 1987 | 2160 |
6650.00 | 976 | 1396 | 1624 | 1814 | 1995 | 2168 |
6700.00 | 980 | 1402 | 1630 | 1821 | 2003 | 2177 |
6750.00 | 985 | 1408 | 1637 | 1829 | 2011 | 2186 |
6800.00 | 989 | 1414 | 1644 | 1836 | 2020 | 2195 |
6850.00 | 993 | 1419 | 1650 | 1843 | 2028 | 2204 |
6900.00 | 998 | 1425 | 1657 | 1851 | 2036 | 2213 |
6950.00 | 1002 | 1431 | 1664 | 1858 | 2044 | 2222 |
7000.00 | 1006 | 1437 | 1670 | 1866 | 2052 | 2231 |
7050.00 | 1010 | 1443 | 1677 | 1873 | 2060 | 2240 |
7100.00 | 1014 | 1449 | 1683 | 1880 | 2068 | 2248 |
7150.00 | 1018 | 1454 | 1690 | 1887 | 2076 | 2257 |
7200.00 | 1022 | 1460 | 1696 | 1894 | 2084 | 2265 |
7250.00 | 1027 | 1465 | 1702 | 1901 | 2092 | 2274 |
7300.00 | 1031 | 1471 | 1709 | 1909 | 2099 | 2282 |
7350.00 | 1035 | 1477 | 1715 | 1916 | 2107 | 2291 |
7400.00 | 1039 | 1482 | 1721 | 1923 | 2115 | 2299 |
7450.00 | 1043 | 1488 | 1728 | 1930 | 2123 | 2308 |
7500.00 | 1047 | 1494 | 1734 | 1937 | 2131 | 2316 |
7550.00 | 1051 | 1499 | 1741 | 1944 | 2139 | 2325 |
7600.00 | 1055 | 1505 | 1747 | 1951 | 2146 | 2333 |
7650.00 | 1059 | 1511 | 1753 | 1958 | 2154 | 2342 |
7700.00 | 1063 | 1516 | 1760 | 1966 | 2162 | 2350 |
7750.00 | 1067 | 1522 | 1766 | 1973 | 2170 | 2359 |
7800.00 | 1071 | 1528 | 1772 | 1980 | 2178 | 2367 |
7850.00 | 1075 | 1533 | 1779 | 1987 | 2186 | 2376 |
7900.00 | 1079 | 1539 | 1785 | 1994 | 2193 | 2384 |
7950.00 | 1084 | 1545 | 1791 | 2001 | 2201 | 2393 |
8000.00 | 1088 | 1550 | 1789 | 2008 | 2209 | 2401 |
8050.00 | 1092 | 1556 | 1804 | 2016 | 2217 | 2410 |
8100.00 | 1096 | 1562 | 1811 | 2023 | 2225 | 2419 |
8150.00 | 1100 | 1568 | 1818 | 2031 | 2234 | 2428 |
8200.00 | 1105 | 1574 | 1825 | 2039 | 2243 | 2438 |
8250.00 | 1110 | 1581 | 1833 | 2047 | 2252 | 2448 |
8300.00 | 1114 | 1587 | 1840 | 2056 | 2261 | 2458 |
8350.00 | 1119 | 1594 | 1848 | 2064 | 2271 | 2468 |
8400.00 | 1123 | 1600 | 1855 | 2073 | 2280 | 2478 |
8450.00 | 1128 | 1607 | 1863 | 2081 | 2289 | 2488 |
8500.00 | 1132 | 1613 | 1871 | 2089 | 2298 | 2498 |
8550.00 | 1137 | 1620 | 1878 | 2098 | 2308 | 2508 |
8600.00 | 1142 | 1626 | 1886 | 2106 | 2317 | 2519 |
8650.00 | 1146 | 1633 | 1893 | 2115 | 2326 | 2529 |
8700.00 | 1151 | 1639 | 1901 | 2123 | 2336 | 2539 |
8750.00 | 1155 | 1646 | 1908 | 2132 | 2345 | 2549 |
8800.00 | 1160 | 1652 | 1916 | 2140 | 2354 | 2559 |
8850.00 | 1164 | 1659 | 1923 | 2149 | 2363 | 2569 |
8900.00 | 1169 | 1665 | 1931 | 2157 | 2373 | 2579 |
8950.00 | 1174 | 1672 | 1939 | 2165 | 2382 | 2589 |
9000.00 | 1178 | 1678 | 1946 | 2174 | 2391 | 2599 |
9050.00 | 1183 | 1685 | 1954 | 2182 | 2400 | 2609 |
9100.00 | 1187 | 1691 | 1961 | 2191 | 2410 | 2619 |
9150.00 | 1192 | 1698 | 1969 | 2199 | 2419 | 2629 |
9200.00 | 1196 | 1704 | 1976 | 2208 | 2428 | 2640 |
9250.00 | 1201 | 1711 | 1984 | 2216 | 2438 | 2650 |
9300.00 | 1205 | 1717 | 1991 | 2224 | 2447 | 2660 |
9350.00 | 1210 | 1724 | 1999 | 2233 | 2456 | 2670 |
9400.00 | 1215 | 1730 | 2007 | 2241 | 2465 | 2680 |
9450.00 | 1219 | 1737 | 2014 | 2250 | 2475 | 2690 |
9500.00 | 1224 | 1743 | 2022 | 2258 | 2484 | 2700 |
9550.00 | 1228 | 1750 | 2029 | 2267 | 2493 | 2710 |
9600.00 | 1233 | 1756 | 2037 | 2275 | 2503 | 2720 |
9650.00 | 1237 | 1763 | 2044 | 2283 | 2512 | 2730 |
9700.00 | 1242 | 1769 | 2052 | 2292 | 2521 | 2740 |
9750.00 | 1246 | 1776 | 2059 | 2300 | 2530 | 2751 |
9800.00 | 1251 | 1782 | 2067 | 2309 | 2540 | 2761 |
9850.00 | 1256 | 1789 | 2074 | 2317 | 2549 | 2771 |
9900.00 | 1260 | 1795 | 2082 | 2326 | 2558 | 2781 |
9950.00 | 1265 | 1802 | 2090 | 2334 | 2567 | 2791 |
10000.00 | 1269 | 1808 | 2097 | 2343 | 2577 | 2801 |
10050.00 | 1274 | 1815 | 2105 | 2351 | 2586 | 2811 |
10100.00 | 1278 | 1821 | 2112 | 2359 | 2595 | 2821 |
10150.00 | 1283 | 1828 | 2120 | 2368 | 2605 | 2831 |
10200.00 | 1287 | 1834 | 2127 | 2376 | 2614 | 2841 |
10250.00 | 1292 | 1841 | 2135 | 2385 | 2623 | 2851 |
10300.00 | 1297 | 1847 | 2142 | 2393 | 2632 | 2861 |
10350.00 | 1301 | 1854 | 2150 | 2402 | 2642 | 2872 |
10400.00 | 1306 | 1860 | 2158 | 2410 | 2651 | 2882 |
10450.00 | 1310 | 1867 | 2165 | 2418 | 2660 | 2892 |
10500.00 | 1315 | 1873 | 2173 | 2427 | 2670 | 2902 |
10550.00 | 1319 | 1880 | 2180 | 2435 | 2679 | 2912 |
10600.00 | 1324 | 1886 | 2188 | 2444 | 2688 | 2922 |
10650.00 | 1329 | 1893 | 2195 | 2452 | 2697 | 2932 |
10700.00 | 1333 | 1899 | 2203 | 2461 | 2707 | 2942 |
10750.00 | 1337 | 1905 | 2209 | 2468 | 2715 | 2951 |
10800.00 | 1341 | 1910 | 2215 | 2474 | 2722 | 2959 |
10850.00 | 1345 | 1915 | 2221 | 2481 | 2729 | 2967 |
10900.00 | 1348 | 1920 | 2227 | 2487 | 2736 | 2974 |
10950.00 | 1352 | 1926 | 2233 | 2494 | 2743 | 2982 |
11000.00 | 1356 | 1931 | 2239 | 2500 | 2750 | 2990 |
11050.00 | 1359 | 1936 | 2244 | 2507 | 2758 | 2998 |
11100.00 | 1363 | 1941 | 2250 | 2513 | 2765 | 3005 |
11150.00 | 1367 | 1946 | 2256 | 2520 | 2772 | 3013 |
11200.00 | 1370 | 1951 | 2262 | 2526 | 2779 | 3021 |
11250.00 | 1374 | 1956 | 2268 | 2533 | 2786 | 3029 |
11300.00 | 1378 | 1961 | 2273 | 2539 | 2793 | 3036 |
11350.00 | 1381 | 1967 | 2279 | 2546 | 2800 | 3044 |
11400.00 | 1385 | 1972 | 2285 | 2552 | 2808 | 3052 |
11450.00 | 1389 | 1977 | 2291 | 2559 | 2815 | 3060 |
11500.00 | 1392 | 1982 | 2297 | 2565 | 2822 | 3067 |
11550.00 | 1396 | 1987 | 2302 | 2572 | 2829 | 3075 |
11600.00 | 1400 | 1992 | 2308 | 2578 | 2836 | 3083 |
11650.00 | 1403 | 1997 | 2314 | 2585 | 2843 | 3091 |
11700.00 | 1407 | 2002 | 2320 | 2591 | 2850 | 3098 |
11750.00 | 1411 | 2008 | 2326 | 2598 | 2858 | 3106 |
11800.00 | 1414 | 2013 | 2331 | 2604 | 2865 | 3114 |
11850.00 | 1418 | 2018 | 2337 | 2611 | 2872 | 3122 |
11900.00 | 1422 | 2023 | 2343 | 2617 | 2879 | 3129 |
11950.00 | 1425 | 2028 | 2349 | 2624 | 2886 | 3137 |
12000.00 | 1429 | 2033 | 2355 | 2630 | 2893 | 3145 |
12050.00 | 1433 | 2038 | 2360 | 2637 | 2900 | 3153 |
12100.00 | 1436 | 2043 | 2366 | 2643 | 2907 | 3160 |
12150.00 | 1440 | 2049 | 2372 | 2650 | 2915 | 3168 |
12200.00 | 1444 | 2054 | 2378 | 2656 | 2922 | 3176 |
12250.00 | 1447 | 2059 | 2384 | 2663 | 2929 | 3184 |
12300.00 | 1451 | 2064 | 2390 | 2669 | 2936 | 3191 |
12350.00 | 1455 | 2069 | 2395 | 2676 | 2943 | 3199 |
12400.00 | 1458 | 2074 | 2401 | 2682 | 2950 | 3207 |
12450.00 | 1462 | 2079 | 2407 | 2689 | 2957 | 3215 |
12500.00 | 1466 | 2084 | 2413 | 2695 | 2965 | 3222 |
12550.00 | 1469 | 2090 | 2419 | 2702 | 2972 | 3230 |
12600.00 | 1473 | 2095 | 2424 | 2708 | 2979 | 3238 |
12650.00 | 1477 | 2100 | 2430 | 2715 | 2986 | 3246 |
12700.00 | 1480 | 2105 | 2436 | 2721 | 2993 | 3254 |
12750.00 | 1484 | 2110 | 2442 | 2727 | 3000 | 3261 |
12800.00 | 1488 | 2115 | 2448 | 2734 | 3007 | 3269 |
12850.00 | 1491 | 2120 | 2453 | 2740 | 3015 | 3277 |
12900.00 | 1495 | 2125 | 2459 | 2747 | 3022 | 3285 |
12950.00 | 1499 | 2130 | 2465 | 2753 | 3029 | 3292 |
13000.00 | 1502 | 2136 | 2471 | 2760 | 3036 | 3300 |
13050.00 | 1506 | 2141 | 2477 | 2766 | 3043 | 3308 |
13100.00 | 1510 | 2146 | 2482 | 2773 | 3050 | 3316 |
13150.00 | 1513 | 2151 | 2488 | 2779 | 3057 | 3323 |
13200.00 | 1517 | 2156 | 2494 | 2786 | 3064 | 3331 |
13250.00 | 1521 | 2161 | 2500 | 2792 | 3072 | 3339 |
13300.00 | 1524 | 2166 | 2506 | 2799 | 3079 | 3347 |
13350.00 | 1528 | 2171 | 2511 | 2805 | 3086 | 3354 |
13400.00 | 1532 | 2177 | 2517 | 2812 | 3093 | 3362 |
13450.00 | 1536 | 2182 | 2523 | 2818 | 3100 | 3370 |
13500.00 | 1539 | 2187 | 2529 | 2825 | 3107 | 3378 |
13550.00 | 1543 | 2192 | 2535 | 2831 | 3114 | 3385 |
13600.00 | 1547 | 2197 | 2541 | 2838 | 3122 | 3393 |
13650.00 | 1550 | 2202 | 2546 | 2844 | 3129 | 3401 |
13700.00 | 1554 | 2207 | 2552 | 2851 | 3136 | 3409 |
13750.00 | 1558 | 2212 | 2558 | 2857 | 3143 | 3416 |
13800.00 | 1561 | 2218 | 2564 | 2864 | 3150 | 3424 |
13850.00 | 1565 | 2223 | 2570 | 2870 | 3157 | 3432 |
13900.00 | 1568 | 2227 | 2575 | 2876 | 3164 | 3439 |
13950.00 | 1570 | 2230 | 2577 | 2879 | 3166 | 3442 |
14000.00 | 1572 | 2232 | 2579 | 2881 | 3169 | 3445 |
14050.00 | 1574 | 2234 | 2581 | 2883 | 3172 | 3448 |
14100.00 | 1576 | 2236 | 2584 | 2886 | 3175 | 3451 |
14150.00 | 1577 | 2239 | 2586 | 2888 | 3177 | 3454 |
14200.00 | 1579 | 2241 | 2588 | 2891 | 3180 | 3456 |
14250.00 | 1581 | 2243 | 2590 | 2893 | 3182 | 3459 |
14300.00 | 1583 | 2245 | 2592 | 2895 | 3185 | 3462 |
14350.00 | 1584 | 2247 | 2594 | 2897 | 3187 | 3465 |
14400.00 | 1586 | 2249 | 2596 | 2900 | 3190 | 3467 |
14450.00 | 1588 | 2251 | 2598 | 2902 | 3192 | 3470 |
14500.00 | 1590 | 2253 | 2600 | 2904 | 3195 | 3473 |
14550.00 | 1591 | 2256 | 2602 | 2907 | 3197 | 3475 |
14600.00 | 1593 | 2258 | 2604 | 2909 | 3200 | 3478 |
14650.00 | 1595 | 2260 | 2606 | 2911 | 3202 | 3481 |
14700.00 | 1596 | 2262 | 2608 | 2913 | 3205 | 3484 |
14750.00 | 1598 | 2264 | 2610 | 2916 | 3207 | 3486 |
14800.00 | 1600 | 2266 | 2612 | 2918 | 3210 | 3489 |
14850.00 | 1602 | 2268 | 2614 | 2920 | 3212 | 3492 |
14900.00 | 1603 | 2270 | 2617 | 2923 | 3215 | 3495 |
14950.00 | 1605 | 2272 | 2619 | 2925 | 3217 | 3497 |
15000.00 | 1607 | 2274 | 2621 | 2927 | 3220 | 3500 |
15050.00 | 1608 | 2277 | 2623 | 2929 | 3222 | 3503 |
15100.00 | 1610 | 2279 | 2625 | 2932 | 3225 | 3506 |
15150.00 | 1612 | 2281 | 2627 | 2934 | 3227 | 3508 |
15200.00 | 1614 | 2283 | 2629 | 2936 | 3230 | 3511 |
15250.00 | 1615 | 2285 | 2631 | 2939 | 3232 | 3514 |
15300.00 | 1617 | 2287 | 2633 | 2941 | 3235 | 3516 |
15350.00 | 1619 | 2289 | 2635 | 2943 | 3238 | 3519 |
15400.00 | 1620 | 2291 | 2637 | 2945 | 3240 | 3522 |
